{{-- بدنهی یک برگهی کارنامه — مستقل از قالب اطراف، هم در چاپ تکی (karname.blade.php) و هم در چاپ دستهجمعی (bulk-karname.blade.php) با @include استفاده میشود تا هر دو نسخه دقیقاً یک ظاهر و یک منطق (کیفی/عددی بر اساس سطح تحصیلی) داشته باشند. --}}
| نام درس | @if(is_null($term) || $term === 1)نوبت اول | @endif @if(is_null($term) || $term === 2)نوبت دوم | @endif @if(is_null($term))نتیجه نهایی | @endif
|---|---|---|---|
| {{ $row['subject'] }} | @if(is_null($term) || $term === 1){{ $row['term1']['label'] }} | @endif @if(is_null($term) || $term === 2){{ $row['term2']['label'] }} | @endif @if(is_null($term)){{ $row['finalResult']['label'] }} | @endif
| هنوز نمرهای ثبت نشده است. | |||
| نام درس | @if(is_null($term))نوبت اول | نوبت دوم | نتیجه سالانه | @elseمستمر | پایانی | نمره نوبت | @endifضریب | وضعیت |
|---|---|---|---|---|---|---|---|---|
| {{ $row['subject'] }} | @if(is_null($term)){{ $row['term1'] !== null ? number_format($row['term1'], 2) : '—' }} | {{ $row['term2'] !== null ? number_format($row['term2'], 2) : '—' }} | {{ $row['overall'] !== null ? number_format($row['overall'], 2) : '—' }} | @else{{ $row['continuous'] !== null ? number_format($row['continuous'], 2) : '—' }} | {{ $row['examFinal'] !== null ? number_format($row['examFinal'], 2) : '—' }} | {{ $row['overall'] !== null ? number_format($row['overall'], 2) : '—' }} | @endif{{ rtrim(rtrim(number_format($row['coefficient'], 1), '0'), '.') ?: '0' }} | @if($row['overall'] === null) — @elseif($row['passed']) قبول @else مردود @endif |
| هنوز نمرهای ثبت نشده است. | ||||||||
{{ $data['teacherComment'] ?? 'در این نوبت نظر ویژهای از سوی معلم ثبت نشده است.' }}